ATMAPC HDI 67
High Precision HDI Screen Printer


Suitable for Rigid Printed Circuit Board, Flexible PCB, PCB legend, Photo Resistance Solder Mask, Wet-Film Plug-via-holes, Surface Mounted Technology, Carbon/Resin Plug-via-holes, and other PCB screen printing.
Rigidity & Precision
Rigidity with light weight quality to harmony with top class transmission leading system, fast operation, silent stable sliding, precise positioning and energy saving.
Fast Setup
Equipped with function of adjusting and setting, greatly reduce setting time to raise productivity.
Equalizing System
Both sides of squeegee pressure are balanced to secure quality of plug-via-hole.
Safety Guard
Equipped with emergency stop switch, safety restoration, automatic error diagnosis system etc. safety thorough protection.
Option:
Vacuum function.
Specification | Metric Units | US Standard Units |
---|---|---|
Air consumption(I GI/cycle) | 3.8 | |
Air source(kg/c㎡ PSI) | 5-7 | 90 - 110psi |
Power consumption(kw) | 2.2 | |
Power source | 3∮,220V/380V,50/60Hz | |
Capacity(P/H,full speed full stroke) | 600 | |
Substrate thickness(mm) | 0-20(substrate thickness+fixiure thickness) | |
Screen frame height | 26mm to 54mm | 1.02" to 2.12" |
Screen frame height option | RH SOLUTIONS can arrange to have screen frame holder prepared for roller, diamond chase, and stretch and glue frames 28 – 54 mm (1.1” – 2.12”). |
|
Max.O/D frame size((DxW,mm) | 1100x1100 | |
Working table size(DxW,mm) | 900x800 | |
Max.print area(DxW,mm) | 640x640 | |
Dimension(WxDxH,mm) | 1580x2500x1500 | |
Weight(kgs) | 1010 | |
Peel-off stroke(mm) | 0-25 | |
Print Pressure(kg) | 100(Max) |
Note: Rough conversion made from metric scale to United States customary units. Change may be made without prior notice.