Features
Smooth Operating : cover lens are loaded from tray to collocate with 2 sets of vacuum arm transport module to implement loading / off-loading to attain automatic inline printing function.
Tray Carrier : accommodated quantity 30 trays, flexible specification to accommodate in range 3.5~8 inch.
2-Index Table : used high precision, rotating fast speed 2-index table design, rotating fast and stable.
Vacuum Suction : collocated with silent vacuum generator to fix position with vacuum suction, assure substrate without displacement while table rotating and printing.
Bespoke Design : customized special table base, enable to depend substrate size to open grooves for quick loading and alignment as well as zero off-contact printing.
Peel-off Device : equipped with peel-off function to avoid stick on mesh after printing, assure printing quality
Enclosure Design : full enclosure covers against dust-proof, protect operator safety and security.
Safety Device : door detection warning + E-stop switch + Light barrier at front door.
Specifications | ATMATIC 45PA Metric | ATMATIC 45PA US Standard Units |
Work flow direction | From right to left | From right to left |
Max. O/D frame size | 600mm x 700mm | 23.6" x 27.56" |
Min. O/D frame size | 400mm x 400mm | 15.75" x 15.75" |
Max. printing area | 307mm x 307mm | 12" x 12" |
Printing table height | 950mm + 30mm | 37.40" + 1.18" |
Printing table size | 580mm x 2400mm | 22.83" x 94.49" |
Vacuum area | 320mm x 320mm | 12.6" x 12.6" |
Vacuum hole size | Ø 2.0mm | Ø 0.0787" |
Shuttle table speed | 1500mm/sec | 59.6"/sec |
Screen fine adjustment X/Y axis | ±10mm / ±10mm | ±0.39" / ±0.39" |
Substrate thickness | 2mm to 12mm | 0.07874" to 0.47" |
Substrate weight | 0.5kg to 11kg | 1 lb to 24.25 lb |
Screen cleaning level | 210mm | 8.27" |
Print Speed (digital setting) | 100mm to 500mm/sec | 3.94" to 19.69"/sec |
Cycle Speed (full speed, full stroke, non-stop) | 660 P/H | 660 P/H |
Power source | 3∮, 220V/380V, 50/60Hz | 3∮, 220V/380V, 50/60Hz |
Power Consumption | 2.96kw | 2.96kw |
Compressed air source | 6.3-7.7 kg/cm² | 90 - 110psi |
Air consumption | 11.7 L/min | 0.41 cfm |
Machine dimension | 780 kg | 1720 lb |
SCREEN FRAME HEIGHT: For the convenience of our customers, ATMA prepares all machines sold through RH Solutions to accept roller, diamond chase, and stretch and glue frames with heights 28mm - 52mm (1.1" - 2").
Suitable for high accuracy screen-printing on glass panels.
Suitable for high accuracy screen-printing on glass panels.